2MP Fixed Bullet Network Camera (M-29-FW)
Category: Advidia 2MP Camera
Specifications
Lens
2.8mm@F2.0
Details
- 2MP (1920*1080)
- WDR52dB
- 2.8mmLens
- H.265
- IR, IP67
Model | M-29-FW | |
Type | Bullet | |
Resolution | 2MP | |
Environmental Type | Indoor | Outdoor | |
Sensor | 1/2.8" progressive Scan CMOS | |
Video Codec | H.265 / H.264 | |
Max. Resolution | 1920 x 1080 | |
Max. FPS @ Max. Resolution | H.265 / H.264 / JPEG | 30fps @ (1920 x 1080) |
True WDR | 52dB | |
Day/Night ICR / IR | Yes | |
ABF (Auto Back Focus) / Auto Focus | Fixed | |
Min. Illumination | Color | 0.01Lux (F2.0, AGC ON) |
B/W | 0 Lux with IR | |
Lens | f= 2.8 mm, F2.0 | |
Horizontal field of view | 16:9 | 106.7deg. |
Adjusting Angle | Pan | 0° to 360° |
Tilt | 0° to 90° | |
Optical Zoom | - | |
Digital Zoom | - | |
Built-in IR LED | Yes (30m) | |
Image Stabilizer | - | |
Corridor Mode | - | |
VMD (Video Motion Detection) | Yes | |
Analytics | Motion detection | |
Max. Connection | 6Mbps | |
Audio | In (Line) / Out | - |
In (Built-in MIC) | - | |
Codec | - | |
SD memory card | Slot | - |
External I/O | - | |
Monitor Out | - | |
Vandal Resistant | - | |
Water and Dust Resistance | IP67 | |
Temperature | -30°C to +60°C | |
Power Soucre | DC12V±25%, PoE 802.3af Power consumption: Max 5.5W |
View more about 2MP Fixed Bullet Network Camera (M-29-FW) on main site